- Property Info
- WalkScore
- Mortgage Info
- Share
Have It All With This Gorgeous Private, Waterfront Retreat In The Heart Of Collingwood's 4-Season Playground Only 6Min To Schools, Trails,Shops,Restaurants & 15Min To Ski Hills,&Golf! 1.29 Acr With Deeded Shoreline,Private Beach,Beautiful Interior Overlooking Water Incl. Covered Porch For Indoor/Outdoor Flow & Gourmet Kitchen With B/I Appliances Spa-Like Principle Bedr & Baths. Sep Entr Gym Or Is Permitted For Bed&Breakfast. So Many Possib's!
Custom Timberframe Gazebo On Water's Edge Wired For Entertainm Syst,Tv&Fridge. Another Sep Building Overlooking Water Could Be Used As A Bunkie. Rare Dredged Channel Into Shore Allows For Deep Water Docking For Large Boats.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 3500-5000 |
Property Tax | $5,442 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 101.74 x 0.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.82m x 7.77m | Combined W/Dining, W/O To Porch, Gas Fireplace |
Main | Dining | Measurements not available | Combined W/Living, Hardwood Floor, Hardwood Floor |
Main | Kitchen | 4.80m x 5.41m | Centre Island |
Main | Laundry | 4.06m x 2.77m | |
Main | Bathroom | 2.18m x 1.65m | |
Upper | 2nd Br | 4.01m x 4.04m | |
Upper | 3rd Br | 3.76m x 3.78m | |
Upper | 4th Br | 3.68m x 3.33m | |
In Betwn | Exercise | 9.17m x 5.97m | |
In Betwn | Bathroom | 2.59m x 2.01m | |
Lower | Prim Bdrm | 5.08m x 7.75m | Gas Fireplace, W/I Closet, W/O To Water |
Lower | Bathroom | 2.59m x 2.01m | 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 4 x 3 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...